ISO metric thread is a globally standardized thread. Compared to standard threads (coarse threads), fine thread has a smaller pitch.
If you have any questions please contact us or check out our fittings with M thread.
Coarse thread
Pitch can be displayed or omitted after thread size
Fine thread
Pitch must be displayed after thread size
Flank angle is 60 °.
Female and male thread are both parallel.
Thread size (mm) | Major diameter (mm) | Minor diameter (mm) | Pitch (mm) |
M 3 | 2,98 | 2,459 | 0.5 |
M 4 | 3,978 | 3,242 | 0.7 |
M 5 | 4,976 | 4,134 | 0.8 |
M 6 | 5,974 | 4,917 | 1 |
M 8 | 7,974 | 6,917 | 1.25 |
M 10 | 9,968 | 8,376 | 1.5 |
M 12 | 11,97 | 10,106 | 1,75 |
M 16 | 15,96 | 13,835 | 2 |
M 20 | 19,96 | 17,294 | 2,5 |
M 24 | 23,95 | 20,752 | 3 |
Thread size (mm) | Major diameter (mm) | Minor diameter (mm) | Pitch (mm) |
M 3 x 0,35 | 2,981 | 2,621 | 0.35 |
M 4 x 0,5 | 3,978 | 3,242 | 0.5 |
M 5 x 0,5 | 4,98 | 4,459 | 0.5 |
M 6 x 0,75 | 5,978 | 5,188 | .75 |
M 8 x 0,75 | 7,978 | 7,188 | 0.75 |
M 10 x 0,75 | 9,978 | 9,188 | 0.75 |
M 10 x 1 | 9,974 | 8,917 | 1 |
M 10 x 1,25 | 9,974 | 9,972 | 1,25 |
M 12 x 1 | 11, 97 | 10,917 | 1 |
M 12 x 1,25 | 11, 97 | 10,647 | 1.25 |
M 12 x 1,5 | 11, 97 | 10,376 | 1.5 |
M 16 x 1 | 15,97 | 14,917 | 1 |
M 16 x 1,5 | 15,97 | 14,376 | 1.5 |
M 20 x 1 | 19,97 | 18,917 | 1.0 |
M 20 x 1,5 | 19,97 | 18,376 | 1.5 |
M 20 x 2 | 19,96 | 17,835 | 2 |
M 24 x 1,0 | 23,97 | 22,917 | 1.0 |
M 24 x 1,5 | 23,97 | 22,376 | 1.5 |
More information about our products, services or looking for a custom solution?
Please contact our Sales Engineers.
WE MAKE YOUR TECHNOLOGY WORK
NL - Tel. +31 70 413 07 50
USA - Tel. +(1) 973 383 0691
CN - Tel. +86 (10) 56865822/56865835
TW - Tel. +886-(0)3-5600560